Push Button Switch Seal Boots
Panova seal boots are one-piece elastomeric boots that seal a switch and internal components; protecting them against hazardous foreign elements. Our assembly replaces the panel mounting nut and seals the mounting hole, making it watertight.
Push Button Switch Seal Boots
Designed for use with push button switches, our push button switch seals protect internal components of the switch from water, oil, dust, solvents, acids, and other contaminants.
Panova's Push Button Switch Seals come in a variety of materials, sizes, and colors. Custom sizes, materials, and colors are available to meet your specific requirements.
Features & Benefits
- Offered in typical push button, push button with tip, and open boot varieties; all of which perform to the standard.
- Most sizes are designed to meet Military Spec.
- Creates a complete seal around switch interface with switch panel.
- Replaces panel mounting nut.
- Vibration Resistant.
- Does not interfere with switch movement.
- Multiple durometer options for best "user feel".
- Can use thread adapters to fit additional sizes.
Panova Part # | Military Part # | Thread Size | Material/Durometer | Dimensions | |||||||
Inner Boot Diameter (A) | Outer Boot Height (B) | Inner Boot Height (C) | Hex (E) | ||||||||
in | mm | in | mm | in | mm | in | mm | ||||
Standard Products | |||||||||||
2100-BK | M5423/07-01* | 15/32-32 | Black Silicone - 60 Durometer | 0.425 | 10.80 | 0.552 | 14.02 | 0.466 | 11.84 | 0.625 | 15.88 |
2100-GY | M5423/07-01 | 15/32-32 | Gray Silicone - 60 Durometer | 0.425 | 10.80 | 0.552 | 14.02 | 0.466 | 11.84 | 0.625 | 15.88 |
2102-CL | M5423/07-02 | 15/32-32 | Clear Silicone - 60 Durometer | 0.420 | 10.67 | 0.725 | 18.42 | 0.620 | 15.75 | 0.625 | 15.88 |
2102-GY | M5423/07-02 | 15/32-32 | Gray Silicone - 60 Durometer | 0.420 | 10.67 | 0.725 | 18.42 | 0.620 | 15.75 | 0.625 | 15.88 |
2104-BK | M5423/10-02* | 1/4-40 | Black Silicone - 50 Durometer | 0.165 | 4.19 | 0.318 | 8.08 | 0.280 | 7.11 | 0.375 | 9.53 |
2104-GY | M5423/10-02 | 1/4-40 | Gray Silicone - 50 Durometer | 0.165 | 4.19 | 0.318 | 8.08 | 0.280 | 7.11 | 0.375 | 9.53 |
2108-CL | NA | 3/8-32 | Clear Silicone - 60 Durometer | 0.330 | 8.38 | 0.650 | 16.51 | 0.570 | 14.48 | 0.500 | 12.70 |
2109-15YL | M5423/07-04* | 5/8-24 | Yellow Silicone - 50 Durometer | 0.518 | 13.16 | 0.605 | 15.37 | 0.515 | 13.08 | 0.750 | 19.05 |
2109-BK | M5423/07-04* | 5/8-24 | Black Silicone - 60 Durometer | 0.518 | 13.16 | 0.605 | 15.37 | 0.515 | 13.08 | 0.750 | 19.05 |
2110-CL | NA | 3/8-27 | Clear Silicone - 60 Durometer | 0.320 | 8.13 | 0.720 | 18.29 | 0.623 | 15.82 | 0.625 | 15.88 |
2115-CL | NA | 7/16-28 | Clear Silicone - 60 Durometer | 0.400 | 10.16 | 0.705 | 17.91 | 0.600 | 15.24 | 0.625 | 15.88 |
2127-GY | NA | M12x.75 | Gray Silicone- 60 Durometer | 0.425 | 10.80 | 0.552 | 14.02 | 0.466 | 11.84 | 0.625 | 15.88 |
Special Order | |||||||||||
2100-CL | M5423/07-11 | 15/32-32 | Clear Silicone - 60 Durometer | 0.425 | 10.80 | 0.552 | 14.02 | 0.466 | 11.84 | 0.625 | 15.88 |
2100-RD | M5423/07-01* | 15/32-32 | Red Silicone - 60 Durometer | 0.425 | 10.80 | 0.552 | 14.02 | 0.466 | 11.84 | 0.625 | 15.88 |
2102-BK | M5423/07-02* | 15/32-32 | Black Silicone - 60 Durometer | 0.420 | 10.67 | 0.725 | 18.42 | 0.620 | 15.75 | 0.625 | 15.88 |
2102-RD | M5423/07-02* | 15/32-32 | Red Silicone - 60 Durometer | 0.420 | 10.67 | 0.725 | 18.42 | 0.620 | 15.75 | 0.625 | 15.88 |
2106-CL | NA | 15/32-32 | Clear Silicone - 70 Durometer | 0.420 | 10.67 | 0.723 | 18.36 | 0.695 | 17.65 | 0.630 | 16.00 |
2107-BK | NA | 3/8-27 | Black Silicone - 60 Durometer | 0.330 | 8.38 | 0.650 | 16.51 | 0.570 | 14.48 | 0.500 | 12.70 |
2107-GY | NA | 3/8-27 | Gray Silicone - 60 Durometer | 0.330 | 8.38 | 0.650 | 16.51 | 0.570 | 14.48 | 0.500 | 12.70 |
2108-BK | NA | 3/8-32 | Black Silicone - 60 Durometer | 0.330 | 8.38 | 0.650 | 16.51 | 0.570 | 14.48 | 0.500 | 15.88 |
2109-15GY | M5423/07-04* | 5/8-24 | Gray Silicone - 50 Durometer | 0.518 | 13.16 | 0.605 | 15.37 | 0.515 | 13.08 | 0.750 | 19.05 |
2111-RD | NA | 1/2-32 | Red Silicone - 60 Durometer | 0.425 | 10.80 | 0.552 | 14.02 | 0.466 | 11.84 | 0.625 | 15.88 |
2116-CL | NA | 7/16-32 | Clear Silicone - 60 Durometer | 0.390 | 9.91 | 0.738 | 18.75 | 0.658 | 16.71 | 0.625 | 16.00 |
2117-CL | NA | 7/16-32 | Clear Silicone - 60 Durometer | 0.402 | 10.21 | 0.558 | 14.17 | 0.490 | 12.52 | 0.562 | 14.27 |
2119-BK | NA | 3/8-32 | Black Silicone - 50 Durometer | 0.382 | 9.70 | 0.297 | 7.54 | NA | NA | 0.628 | 15.95 |

