Seal Boot AdaptersÂ
Panova Part # | F in (mm) | H in (mm) | External Thread | Thread Size |
Standard Products | ||||
10009-5 | .42 (10.67) | .12 (3.05) | 15/32-32 UNS-2A | 3/8-32 UNEF-2B |
Special Order | ||||
10009-4 | .42 (10.67) | .12 (3.05) | 15/32-32 UNS-2A | 1/4-40 UNS-2B |
10009-6 | .42 (10.67) | .12 (3.05) | 15/32-32 UNS-2A | 3/8-27 UNS-2B |
10009-7 | .42 (10.67) | .12 (3.05) | 15/32-32 UNS-2A | 3/8-24 UNF-2B |
10009-8 | .55 (13.97) | .12 (3.05) | 11/16-32 UN-2A | 15/32-32 UNS-2B |
Toggle Switch Seal Boots
Panova Part # | Military Part # | Thread Size | Material/Durometer | Dimensions | |||||||||
Inner Boot Diameter (A) | Outer Boot Height (B) | Inner Boot Height (C) | Inner Throat Diameter (D) | Hex (E) | |||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | ||||
Standard Products | |||||||||||||
1100-BK | M5423/01-01* | 15/32-32 | Black Silicone - 50 Durometer | 0.208 | 5.28 | 0.870 | 22.10 | 0.814 | 20.68 | 0.110 | 2.79 | 0.625 | 15.88 |
1100-GY | M5423/01-01 | 15/32-32 | Black Silicone - 50 Durometer | 0.208 | 5.28 | 0.870 | 22.10 | 0.814 | 20.68 | 0.110 | 2.79 | 0.625 | 15.88 |
1101-13DGY | M5423/02-01* | 15/32-32 | Dk Gray Silicone - 30 Durometer | 0.425 | 10.80 | 0.400 | 10.16 | 0.234 | 5.94 | 0.090 | 2.29 | 0.625 | 15.88 |
1101-BK | M5423/02-01* | 15/32-32 | Black Silicone - 50 Durometer | 0.425 | 10.80 | 0.400 | 10.16 | 0.234 | 5.94 | 0.090 | 2.29 | 0.625 | 15.88 |
1101-GY | M5423/02-01 | 15/32-32 | Gray Silicone - 50 Durometer | 0.425 | 10.80 | 0.400 | 10.16 | 0.234 | 5.94 | .090 | 2.29 | 0.625 | 15.88 |
1102-GY | NA | 15/32-32 | Gray Silicone - 50 Durometer | 0.208 | 5.28 | 0.870 | 22.10 | 0.814 | 20.68 | NA | NA | 0.625 | 15.88 |
1103-55BK | NA | 15/32-32 | Black Neoprene - 50 Durometer | 0.218 | 5.54 | 0.905 | 22.99 | 0.874 | 22.20 | NA | NA | 0.625 | 15.88 |
1103-GY | NA | 15/32-32 | Gray Silicone - 50 Durometer | 0.218 | 5.54 | 0.905 | 22.99 | 0.874 | 22.20 | NA | NA | 0.625 | 15.88 |
1106-BK | M5423/11-01* | 1/4-40 | Black Silicone - 50 Durometer | 0.210 | 5.33 | 0.245 | 6.22 | 0.150 | 3.81 | 0.043 | 1.09 | 0.375 | 9.53 |
1106-GY | M5423/11-01* | 1/4-40 | Gray Silicone - 50 Durometer | 0.210 | 5.33 | 0.245 | 6.22 | 0.150 | 3.81 | 0.043 | 1.09 | 0.375 | 9.53 |
1126-13GY | NA | 15/32-32 | Gray Silicone - 30 Durometer | 0.425 | 10.80 | 0.400 | 0.16 | 0.234 | 5.94 | 0.160 | 4.06 | 0.625 | 15.88 |
Special Order | |||||||||||||
1102-BK | NA | 15/32-32 | Black Silicone - 50 Durometer | 0.208 | 5.28 | 0.870 | 22.10 | 0.814 | 20.68 | NA | NA | 0.625 | 15.88 |
1103-BK | NA | 15/32-32 | Black Silicone - 50 Durometer | 0.218 | 5.54 | 0.905 | 22.99 | 0.874 | 22.20 | NA | NA | 0.625 | 15.88 |
1105-BK | M5423/05-01* | 1/4-40 | Black Silicone - 50 Durometer | 0.094 | 2.39 | 0.517 | 13.13 | 12.446 | 316.13 | NA | NA | 0.380 | 9.53 |
1105-GY | M5423/05-01* | 1/4-40 | Gray Silicone - 50 Durometer | 0.094 | 2.39 | 0.517 | 13.13 | 12.446 | 316.13 | NA | NA | 0.380 | 9.53 |
1113-BK | NA | 1/2-32 | Black Silicone - 50 Durometer | 0.208 | 5.28 | 0.870 | 22.10 | 0.814 | 20.68 | NA | NA | 0.625 | 15.88 |
1114-55BK | NA | 5/8-32 | Black Neoprene - 50 Durometer | 0.580 | 14.73 | 0.985 | 25.02 | 0.945 | 24.00 | 0.185 | 4.70 | 0.755 | 19.18 |
1116-BK | NA | 1/2-32 | Black Silicone - 50 Durometer | 0.211 | 5.36 | 0.879 | 22.33 | 0.848 | 21.54 | NA | NA | 0.625 | 15.88 |
1117-GY | NA | 10-48 | Gray Silicone - 50 Durometer | 0.120 | 3.05 | 0.500 | 12.70 | 0.469 | 11.91 | NA | NA | 0.320 | 8.13 |
1117-RD | NA | 10-48 | Red Silicone - 50 Durometer | 0.120 | 3.05 | 0.500 | 12.70 | 0.469 | 11.91 | NA | NA | 0.320 | 8.13 |
1125-02 | NA | 10-48 | Black Silicone - 30 Durometer | 0.150 | 3.81 | 0.218 | 5.54 | 0.168 | 4.27 | 0.037 | 0.94 | 0.315 | 8.00 |
Obsolete | |||||||||||||
1104-GY | NA | 5/8-24 | Gray Silicone - 50 Durometer | 0.575 | 14.61 | 0.750 | 19.05 | 0.645 | 16.38 | 0.085 | 2.16 | 0.812 | 20.62 |
1110-GY | NA | 1/2-20 | Gray Silicone - 50 Durometer | 0.425 | 10.80 | 0.400 | 10.16 | 0.234 | 5.94 | 0.090 | 2.29 | 0.625 | 15.88 |
1111-GY | NA | 3/4-32 | Gray Silicone - 50 Durometer | 0.700 | 17.78 | 0.875 | 22.23 | 0.830 | 21.08 | 0.320 | 8.13 | 0.875 | 22.23 |
1118-GY | NA | M12x.75 | Gray Silicone - 50 Durometer | 0.208 | 5.28 | 0.870 | 22.10 | 0.814 | 20.68 | NA | NA | 0.625 | 15.88 |
Push Button Switch Seal BootsÂ
Panova Part # | Military Part # | Thread Size | Material/Durometer | Dimensions | |||||||
Inner Boot Diameter (A) | Outer Boot Height (B) | Inner Boot Height (C) | Hex (E) | ||||||||
in | mm | in | mm | in | mm | in | mm | ||||
Standard Products | |||||||||||
2100-BK | M5423/07-01* | 15/32-32 | Black Silicone - 60 Durometer | 0.425 | 10.80 | .552 | 14.02 | 0.466 | 11.84 | 0.625 | 15.88 |
2100-GY | M5423/07-01 | 15/32-32 | Gray Silicone - 60 Durometer | 0.425 | 10.80 | 0.552 | 14.02 | 0.466 | 11.84 | 0.625 | 15.88 |
2102-CL | M5423/07-02 | 15/32-32 | Clear Silicone - 60 Durometer | 0.420 | 10.67 | 0.725 | 18.42 | 0.620 | 15.75 | 0.625 | 15.88 |
2102-GY | M5423/07-02 | 15/32-32 | Gray Silicone - 60 Durometer | 0.420 | 10.67 | 0.725 | 18.42 | 0.620 | 15.75 | 0.625 | 15.88 |
2104-BK | M5423/10-02* | 1/4-40 | Black Silicone - 50 Durometer | 0.165 | 4.19 | 0.318 | 8.08 | 0.280 | 7.11 | 0.375 | 9.53 |
2104-GY | M5423/10-02 | 1/4-40 | Gray Silicone - 50 Durometer | 0.165 | 4.19 | 0.318 | 8.08 | 0.280 | 7.11 | 0.375 | 9.53 |
2108-CL | NA | 3/8-32 | Clear Silicone - 60 Durometer | 0.330 | 8.38 | 0.650 | 16.51 | 0.570 | 14.48 | 0.500 | 12.70 |
2109-15YL | M5423/07-04* | 5/38-24 | Yellow Silicone - 50 Durometer | 0.518 | 13.16 | 0.605 | 15.37 | 0.515 | 13.08 | 0.750 | 19.05 |
2109-BK | M5423/07-04* | 5/38-24 | Black Silicone - 60 Durometer | 0.518 | 13.16 | 0.605 | 15.37 | 0.515 | 13.08 | 0.750 | 19.05 |
2110-CL | NA | 3/8-27 | Clear Silicone - 60 Durometer | 0.320 | 8.13 | 0.720 | 18.29 | 0.623 | 15.82 | 0.625 | 15.88 |
2115-CL | NA | 7/16-28 | Clear Silicone - 60 Durometer | 0.400 | 10.16 | 0.705 | 17.91 | 0.600 | 15.24 | 0.625 | 15.88 |
2127-GY | NA | M12x.75 | Gray Silicone- 60 Durometer | 0.425 | 10.80 | 0.552 | 4.02 | 0.466 | 11.84 | 0.625 | 15.88 |
Special Order | |||||||||||
2100-CL | M5423/07-11 | 15/32-32 | Clear Silicone - 60 Durometer | 0.425 | 10.80 | 0.552 | 14.02 | 0.466 | 11.84 | 0.625 | 15.88 |
2100-RD | M5423/07-01* | 15/32-32 | Red Silicone - 60 Durometer | 0.425 | 10.80 | 0.552 | 14.02 | 0.466 | 11.84 | 0.625 | 15.88 |
2102-BK | M5423/07-02* | 15/32-32 | Black Silicone - 60 Durometer | 0.420 | 10.67 | 0.725 | 18.42 | 0.620 | 15.75 | 0.625 | 15.88 |
2102-RD | M5423/07-02* | 15/32-32 | Red Silicone - 60 Durometer | 0.420 | 10.67 | 0.725 | 18.42 | 0.620 | 15.75 | 0.625 | 15.88 |
2106-CL | NA | 15/32-32 | Clear Silicone - 70 Durometer | 0.420 | 10.67 | 0.723 | 18.36 | 0.695 | 7.65 | 0.630 | 16.00 |
2107-BK | NA | 3/8-27 | Black Silicone - 60 Durometer | 0.330 | 8.38 | 0.650 | 16.51 | 0.570 | 14.48 | 0.500 | 12.70 |
2107-GY | NA | 3/8-27 | Gray Silicone - 60 Durometer | 0.330 | 8.38 | 0.650 | 16.51 | 0.570 | 14.48 | 0.500 | 12.70 |
2108-BK | NA | 3/8-32 | Black Silicone - 60 Durometer | 0.330 | 8.38 | 0.650 | 16.51 | 0.570 | 14.48 | 0.500 | 15.88 |
2109-15GY | M5423/07-04* | 5/8-24 | Gray Silicone - 50 Durometer | 0.518 | 13.16 | 0.605 | 15.37 | 0.515 | 13.08 | 0.750 | 19.05 |
2111-RD | NA | 1/2-32 | Red Silicone - 60 Durometer | 0.425 | 10.80 | 0.552 | 14.02 | 0.466 | 11.84 | 0.625 | 15.88 |
2116-CL | NA | 7/16-32 | Clear Silicone - 60 Durometer | 0.390 | 9.91 | 0.738 | 18.75 | 0.658 | 16.71 | 0.630 | 16.00 |
2117-CL | NA | 7/16-32 | Clear Silicone - 60 Durometer | 0.402 | 10.21 | 0.558 | 14.17 | 0.490 | 12.45 | 0.562 | 14.27 |
2119-BK | NA | 3/8-32 | Black Silicone - 50 Durometer | 0.382 | 9.70 | 0.297 | 7.54 | NA | NA | 0.628 | 15.95 |
Obsolete | |||||||||||
2103-GY | M5423/10-01 | 1/4-32 | Gray Silicone - 60 Durometer | 0.200 | 5.08 | 0.330 | 8.38 | 0.275 | 6.99 | 0.375 | 9.53 |
2112-GY | M5423/10-03 | 1/4-40 | Gray Silicone - 60 Durometer | 0.200 | 5.08 | 0.330 | 8.38 | 0.230 | 5.84 | 0.375 | 9.53 |
2113-GY | M5423/07-05 | 1/2-32 | Gray Silicone - 60 Durometer | 0.425 | 10.80 | 0.552 | 14.02 | 0.466 | 11.84 | 0.625 | 15.88 |
2122-GY | NA | 1/4-32 | Gray Silicone - 60 Durometer | 0.192 | 4.88 | 0.545 | 13.84 | 0.465 | 11.81 | 0.375 | 9.53 |
2123-CL | NA | 7/16-32 | Clear Silicone - 70 Durometer | 0.400 | 10.16 | 0.728 | 18.49 | 0.704 | 17.88 | 0.635 | 16.08 |
2124-BK | NA | 10-48 | Black Neoprene - 50 Durometer | 0.120 | 3.05 | 0.275 | 6.99 | 0.235 | 5.97 | 0.325 | 8.26 |
2125-GY | NA | M6x0.75 | Gray Silicone - 50 Durometer | 0.165 | 4.19 | 0.318 | 8.08 | 0.280 | 7.11 | 0.375 | 9.53 |
2126-GY | NA | 15/32-32 | Black Silicone - 25 Durometer | 0.426 | 10.82 | 0.322 | 8.18 | 0.267 | 6.78 | 0.635 | 16.08 |
Rotary Switch Seal BootsÂ
Panova Part # | Military Part # | Thread Size | Material/Durometer | Dimensions | |||||||
Inner Diameter (A) | Height (B) | Inside Height (C) | Hex (D) | ||||||||
in | mm | in | mm | in | mm | in | mm | ||||
Standard Products | |||||||||||
3100-GY | M5423/09-02 | 3/8-32 | Gray Silicone- 60 Durometer | 0.194 | 4.93 | 0.213 | 5.41 | 0.135 | 3.43 | 0.500 | 12.70 |
3102-GY | M5423/09-04 | 15/32-32 | Gray Silicone - 60 Durometer | 0.202 | 5.13 | 0.218 | 5.54 | 0.136 | 3.45 | 0.630 | 16.00 |
3104-GY | M5423/09-05 | 5/8-24 | Gray Silicone - 60 Durometer | 0.330 | 8.38 | 0.218 | 5.54 | 0.136 | 3.45 | 0.753 | 19.13 |
3110-GY | NA | M9x0.75 | Gray Silicone - 60 Durometer | 0.182 | 4.62 | 0.213 | 5.41 | 0.135 | 3.43 | 0.625 | 15.88 |
3114-GY | NA | 15/32-32 | Gray Silicone - 60 Durometer | 0.282 | 7.16 | 0.213 | 5.41 | 0.135 | 3.43 | 0.505 | 12.83 |
Special Order | |||||||||||
3109-GY | NA | M7x0.75 | Gray Silicone - 60 Durometer | 0.180 | 4.57 | 0.213 | 5.41 | 0.135 | 3.43 | 0.500 | 12.70 |
Obsolete | |||||||||||
3101-GY | M5423/09-01 | 3/8-32 | Gray Silicone - 60 Durometer | 0.089 | 2.26 | 0.218 | 5.54 | 0.136 | 3.45 | 0.500 | 12.70 |
3103-GY | M5423/09-03 | 1/4-32 | Gray Silicone- 60 Durometer | 0.089 | 2.26 | 0.218 | 5.54 | 0.136 | 3.45 | 0.380 | 9.53 |
3105-GY | M5423/09-06 | 1/2-32 | Gray Silicone- 60 Durometer | 0.202 | 2.26 | 0.218 | 5.54 | 0.136 | 3.45 | 0.630 | 16.00 |
3106-GY | NA | 7.16-20 | Gray Silicone- 60 Durometer | 0.189 | 4.80 | 0.218 | 5.54 | 0.136 | 3.45 | 0.568 | 14.43 |
3107-GY | NA | M10x0.75 | Gray Silicone- 60 Durometer | 0.175 | 4.45 | 0.218 | 5.54 | 0.136 | 3.45 | 0.500 | 12.70 |
3108-GY | NA | 1/4-32 | Gray Silicone- 60 Durometer | 0.089 | 2.26 | 0.218 | 5.54 | 0.136 | 3.45 | 0.500 | 12.70 |
3112-GY | NA | M8x0.75 | Gray Silicone- 60 Durometer | 0.194 | 4.93 | 0.213 | 5.41 | 0.135 | 3.43 | 0.500 | 12.70 |
Specialized Switch Seal BootsÂ
Panova Part # | Military Part # | Thread Size | Material/Durometer | Dimensions | |||||||||
Inner Boot Diameter (A) | Outer Boot Height (B) | Inner Boot Height (C) | Inner Throat Diameter (D) | Hex (E) | |||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | ||||
Standard Products | |||||||||||||
6452-3 | 5930-01-523-1780 | 7/16-32 | Clear Silicone - 30 Durometer | 0.417 | 10.59 | 0.725 | 18.42 | 0.663 | 16.84 | 0.323 | 8.20 | 0.625 | 15.88 |
6452-4 | 5930-01-481-2289 | 15/32-32 | Clear Silicone - 30 Durometer | 0.417 | 10.59 | 0.725 | 18.42 | 0.663 | 16.84 | 0.323 | 8.20 | 0.625 | 15.88 |
Panova Part # | Military Part # | Thread Size | Material/Durometer | Dimensions | |||||||
(A) | (B) | (C) | (D) | ||||||||
in | mm | in | mm | in | mm | in | mm | ||||
Special Order | |||||||||||
6185-1 | M5423/16-01 | NA | Gray Silicone - 50 Durometer | 0.656 | 16.66 | 0.468 | 11.89 | 0.115 | 2.92 | 0.097 | 2.46 |
4002 | NA | NA | Clear Silicone - 60 Durometer | 0.500 | 12.7 | 0.465 | 11.81 | 1.143 | 29.03 | 1.586 | 40.28 |